Fees & Subscriptions
Fees and subscriptions
All of our fees and subscriptions can be found here.
The fees for 2024/25 are:
Membership
| Membership Type | 2025/26 Subscriptions |
| | |
| Full | £ 310.00 |
| Family | £ 455.00 |
| Associate | £ 145.00 |
| Crew | £ 145.00 |
| Cadet | £ 24.00 |
| Midshipman | £ 23.00 |
| Country | Discontinued from Oct 2025 for new applications |
| Senior | £ 145.00 |
| | |
| Re/Joining fee | N/A |
Moorings and Storage
| Mooring Type | Per | 2025/26 Fees |
| | | |
| Mud | foot | £ 17.00 |
| Swinging - low water | foot | Discontinued from October 2025 |
| Swinging - deep water | foot | £ 20.00 |
| Outer trot | year | £655.00 |
| Outer trot maintenance | year | £177.00 |
| Outer trot joining | one-off | Discontinued from October 2025 |
| | | |
| Sailing dinghy | foot | £10.00 |
| Each Additional tender | year | £23.00 |
| Locker | year | £18.00 |
| Outboard Storage (each) | year | £18.00 |
| | | |
| Boat storage (conditions apply) | week | £25.00 |
Foreshore
| Charge | Per | Current Rates |
| | | |
| Trolley in /out | move | £50.00 |
| Mooring check - owner present | each | £25.00 |
| Mooring check - owner absent | each | £37.00 |
| One tide scrub | each | £25.00 |
| Extra night on trolley | each | £14.00 |
| Buoy change | each | £19.00 |
| Remove mooring gear | each | £38.00 |
| Mooring laid ashore | each | £25.00 |
| Lay mooring gear | each | £25.00 |
| Member use of forklift (min 1 hour) | hour | £6.00 |
| Unaccompanied work boat tow (at bosun's discretion) | hour | £58.00 |
Last updated 11:31 on 11 September 2025